| Management number | 229337688 | Release Date | 2026/05/31 | List Price | US$31.98 | Model Number | 229337688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Anatomically molded upper with ultrasonic welded seams & welded forefoot overlay to give you a superior fit .Molded tongue for enhanced fit .External heel counter for support & a locked-down fit .TPU toe cap for increased trail protection .Molded Ortholite sockliner is designed with a memory foam top & PU base .Internal stability plate for push-through protection .Lightweight EVA midsole for optimal cushioning .Aggressive traction lugs, engineered for unrivaled off-road grip & stability .Weight: 9.1 oz. .
| UPC | 889819239883 |
|---|---|
| ASIN | B019DC9ZTW |
| Brand | Under Armour |
| Color | Black (003)/Steel |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Under Armour Men's Valsetz Rts - Mid |
| Sport Type | Hiking |
| Strap Type | Slip-On |
| Style Name | Speedfit Hike Low |
| Item Weight | 8.8 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Under Armour |
| Style Number | 1277932 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Synthetic and Textile |
| Insole Material | Textile |
| Material Fabric | Alloy Steel, Ethylene Vinyl Acetate, Polyurethane, Thermoplastic Polyurethane |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | memory foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | No Closure |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1277932-3-B/Red-9 M US |
| Global Trade Identification Number | 00889819239883 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form